FLINT TABLE FILTER · USE CASE
Build a content review queue from a Confluence table
Knowledge bases stay trustworthy when someone reviews each page on schedule. Keep the schedule in a table and work it as a queue: what is due this month, what is late, and what has nobody to review it.
What you will end with: from 24 tracked documents, the 14 unapproved reviews due in November 2026, the 6 that were already late on 9 November, and the 4 documents without an owner, plus a starting view that shows the current month to every reader.
What this queue does and does not do
Editors maintain the table: one row per document, with its owner, team, last review and next review date. Flint Table Filter turns that table into queues. It does not find stale pages, read page history, change review dates or send reminders.
Sample review schedule: content-review-queue.csv · 24 rows, 7 columns, fictional data.
| Document | Space | Owner | Team | Last reviewed | Review due | Review status |
|---|---|---|---|---|---|---|
| Expense policy | Finance | Grace Liu | Finance | 2026-05-12 | 2026-11-12 | Not started |
| Laptop setup checklist | IT | Kofi Asante | IT | 2026-08-03 | 2026-11-03 | In review |
| Incident response runbook | Engineering | Priya Shah | Engineering | 2026-05-20 | 2026-11-20 | Not started |
| Customer refund steps | Support | (blank) | Support | 2026-04-28 | 2026-10-28 | Not started |
| Brand voice guide | Marketing | Jonas Berg | Marketing | 2026-06-01 | 2026-12-01 | Not started |
Show all 24 rows
| Document | Space | Owner | Team | Last reviewed | Review due | Review status |
|---|---|---|---|---|---|---|
| Expense policy | Finance | Grace Liu | Finance | 2026-05-12 | 2026-11-12 | Not started |
| Laptop setup checklist | IT | Kofi Asante | IT | 2026-08-03 | 2026-11-03 | In review |
| Incident response runbook | Engineering | Priya Shah | Engineering | 2026-05-20 | 2026-11-20 | Not started |
| Customer refund steps | Support | (blank) | Support | 2026-04-28 | 2026-10-28 | Not started |
| Brand voice guide | Marketing | Jonas Berg | Marketing | 2026-06-01 | 2026-12-01 | Not started |
| On-call handbook | Engineering | Liam O'Neill | Engineering | 2026-08-14 | 2026-11-14 | In review |
| Travel booking guide | Operations | Maya Patel | Operations | 2026-05-02 | 2026-11-02 | Approved |
| Security awareness basics | IT | (blank) | IT | 2026-05-30 | 2026-11-30 | Not started |
| Release checklist | Engineering | Priya Shah | Engineering | 2026-08-06 | 2026-11-06 | Not started |
| Escalation matrix | Support | Ama Mensah | Support | 2026-05-19 | 2026-11-19 | In review |
| Press inquiry process | Marketing | Sofia Costa | Marketing | 2026-04-15 | 2026-10-15 | In review |
| Parental leave policy | People | Elif Demir | People | 2026-06-10 | 2026-12-10 | Not started |
| VPN troubleshooting | IT | Kofi Asante | IT | 2026-08-09 | 2026-11-09 | Not started |
| Data retention schedule | Legal | Oskar Lind | Legal | 2026-05-25 | 2026-11-25 | Not started |
| Office access procedure | Operations | (blank) | Operations | 2026-05-11 | 2026-11-11 | Not started |
| API style guide | Engineering | Liam O'Neill | Engineering | 2026-06-18 | 2026-12-18 | Not started |
| Support tone guidelines | Support | Ama Mensah | Support | 2026-04-30 | 2026-10-30 | Approved |
| Vendor onboarding steps | Finance | Grace Liu | Finance | 2026-08-26 | 2026-11-26 | Not started |
| Accessibility checklist | Design | Noor Haddad | Design | 2026-05-16 | 2026-11-16 | In review |
| New hire first week | People | Elif Demir | People | 2026-08-01 | 2026-11-01 | Approved |
| Backup restore guide | IT | (blank) | IT | 2026-04-22 | 2026-10-22 | Not started |
| Pricing page rules | Marketing | Jonas Berg | Marketing | 2026-05-27 | 2026-11-27 | Not started |
| Code review checklist | Engineering | Priya Shah | Engineering | 2026-06-05 | 2026-12-05 | Not started |
| Contract approval flow | Legal | Oskar Lind | Legal | 2026-05-08 | 2026-11-08 | In review |
- Edit a Confluence page and insert the Flint Table Filter macro.
- Inside the macro, add a native Confluence table whose first row is a header row with the column names from content-review-queue.csv, then enter or paste the data rows. If you paste from a spreadsheet, check that the result is an editable Confluence table rather than an image or an embedded file.
- Publish the page. Search, Filters, Sort, Columns, Summary, Export, Expand table and Reset view appear above the published table.
The worked examples use Monday 9 November 2026 as today. Relative date presets follow each reader’s device calendar, so on another day the same rule matches different rows. Where it matters, a fixed date range that reproduces the published result is included.
Queue 1: Reviews due this month
- Choose Filters, then Review due. Set Condition to Relative date and Date preset to This month.
- Choose Review status, set Condition to Is not one of and exclude Approved.
- Sort Review due ascending.
| Document | Owner | Team | Review due | Review status |
|---|---|---|---|---|
| Laptop setup checklist | Kofi Asante | IT | 2026-11-03 | In review |
| Release checklist | Priya Shah | Engineering | 2026-11-06 | Not started |
| Contract approval flow | Oskar Lind | Legal | 2026-11-08 | In review |
| VPN troubleshooting | Kofi Asante | IT | 2026-11-09 | Not started |
| Office access procedure | (blank) | Operations | 2026-11-11 | Not started |
| Expense policy | Grace Liu | Finance | 2026-11-12 | Not started |
| On-call handbook | Liam O'Neill | Engineering | 2026-11-14 | In review |
| Accessibility checklist | Noor Haddad | Design | 2026-11-16 | In review |
| Escalation matrix | Ama Mensah | Support | 2026-11-19 | In review |
| Incident response runbook | Priya Shah | Engineering | 2026-11-20 | Not started |
| Data retention schedule | Oskar Lind | Legal | 2026-11-25 | Not started |
| Vendor onboarding steps | Grace Liu | Finance | 2026-11-26 | Not started |
| Pricing page rules | Jonas Berg | Marketing | 2026-11-27 | Not started |
| Security awareness basics | (blank) | IT | 2026-11-30 | Not started |
To share out the work, open Summary, set Group rows by to Team and Group order to Most rows first: Engineering 3, IT 3, Finance 2, Legal 2, Design 1, Marketing 1, Operations 1, Support 1.
Queue 2: Overdue reviews
- Choose Reset view, then Filters.
- Choose Review due, set Condition to Before and enter today’s date,
2026-11-09. - Exclude Approved in Review status, as before, and sort Review due ascending.
| Document | Owner | Review due | Review status |
|---|---|---|---|
| Press inquiry process | Sofia Costa | 2026-10-15 | In review |
| Backup restore guide | (blank) | 2026-10-22 | Not started |
| Customer refund steps | (blank) | 2026-10-28 | Not started |
| Laptop setup checklist | Kofi Asante | 2026-11-03 | In review |
| Release checklist | Priya Shah | 2026-11-06 | Not started |
| Contract approval flow | Oskar Lind | 2026-11-08 | In review |
Before keeps the date you typed. For a queue that stays current without editing, use Relative date, Last N days and 365: it matches review dates in the past year up to and including today. On 9 November it returns 7 documents, adding VPN troubleshooting, which is due that day.
Queue 3: Documents without an owner
Choose Reset view, then set Owner to Is empty. Four documents have nobody responsible, regardless of status:
| Document | Team | Review due | Review status |
|---|---|---|---|
| Customer refund steps | Support | 2026-10-28 | Not started |
| Security awareness basics | IT | 2026-11-30 | Not started |
| Office access procedure | Operations | 2026-11-11 | Not started |
| Backup restore guide | IT | 2026-10-22 | Not started |
Publish the monthly queue
An author can make Queue 1 the page’s starting view. Starting view preview reports 14 of 24 rows match on 9 November, and the month advances with each reader’s calendar.
Macro settings, shortened to the start of each label. One value per line where shown on separate lines.
- Default filter column
- Review due
- Default filter condition
- Date: this month
- Default filter 2 column
- Review status
- Default filter 2 condition
- Text: does not equal (ignores case)
- Default filter 2 value or lower bound
- Approved
- Default sort column
- Review due
- Default group column
- Team
- Default group order
- Most rows first
Owners can then add their own name in a filter and save the result as a personal view called “My reviews”.
What to know
- Use native Confluence date chips or YYYY-MM-DD text for dates. Day-first or month-first text dates need an explicit format; see ambiguous dates.
- If owners are @mentions, filters compare the mention text Confluence stores, which can include the @ sign. Contains with part of the name matches either way.
- A filtered queue does not hide documents from anyone. Every row remains in the page.