FLINT TABLE FILTER · USE CASE
Make an equipment inventory easier to search and review
Inventories grow into long tables. Find one device in seconds, spot equipment nobody is assigned to, list warranties ending soon, and hand the list on without losing the zeros at the start of each asset ID.
What you will end with: asset 004205 found by search, 12 devices without an assignee (including one marked In use), and the 15 non-retired devices whose warranty ends between 1 November 2026 and 31 March 2027, exported with IDs such as 004142 intact.
Before you start
Asset IDs such as 004205 look like numbers, so Flint Table Filter detects the Asset ID column as a number column. That matters for exact matching and for exports, as shown below.
Sample inventory: equipment-inventory.csv · 48 rows, 6 columns, fictional data. If a spreadsheet app opens this file, import Asset ID as text so its leading zeros survive.
| Asset ID | Device | Location | Assigned to | Status | Warranty end |
|---|---|---|---|---|---|
| 004100 | Laptop 14-inch | Austin office | Avery Brooks | In use | 2026-09-15 |
| 004107 | Monitor 27-inch | Berlin office | Elif Demir | In use | 2026-09-24 |
| 004114 | USB-C dock | Storage room B | (blank) | In stock | 2026-10-03 |
| 004121 | Desk phone | Remote | Oskar Lind | In use | 2026-10-12 |
| 004128 | Tablet 11-inch | Austin office | Diego Alvarez | In use | 2026-10-21 |
Show all 48 rows
| Asset ID | Device | Location | Assigned to | Status | Warranty end |
|---|---|---|---|---|---|
| 004100 | Laptop 14-inch | Austin office | Avery Brooks | In use | 2026-09-15 |
| 004107 | Monitor 27-inch | Berlin office | Elif Demir | In use | 2026-09-24 |
| 004114 | USB-C dock | Storage room B | (blank) | In stock | 2026-10-03 |
| 004121 | Desk phone | Remote | Oskar Lind | In use | 2026-10-12 |
| 004128 | Tablet 11-inch | Austin office | Diego Alvarez | In use | 2026-10-21 |
| 004135 | Headset | Berlin office | Gabriel Moreau | Repair | 2026-10-30 |
| 004142 | Laptop 14-inch | Remote | Maya Patel | In use | 2026-11-08 |
| 004149 | Monitor 27-inch | Remote | Chen Wei | In use | 2026-11-17 |
| 004156 | USB-C dock | Storage room B | (blank) | In stock | 2026-11-26 |
| 004163 | Desk phone | Storage room B | (blank) | Retired | 2026-12-05 |
| 004170 | Tablet 11-inch | Remote | Avery Brooks | In use | 2026-12-14 |
| 004177 | Headset | Remote | Elif Demir | In use | 2026-12-23 |
| 004184 | Laptop 14-inch | Austin office | Ines Duarte | In use | 2027-01-01 |
| 004191 | Monitor 27-inch | Berlin office | Oskar Lind | In use | 2027-01-10 |
| 004198 | USB-C dock | Storage room B | (blank) | In stock | 2027-01-19 |
| 004205 | Desk phone | Remote | Gabriel Moreau | In use | 2027-01-28 |
| 004212 | Tablet 11-inch | Austin office | Maya Patel | Repair | 2027-02-06 |
| 004219 | Headset | Berlin office | Chen Wei | In use | 2027-02-15 |
| 004226 | Laptop 14-inch | Remote | Fatima Noor | In use | 2027-02-24 |
| 004233 | Monitor 27-inch | Remote | Kofi Asante | In use | 2027-03-05 |
| 004240 | USB-C dock | Storage room B | (blank) | In stock | 2027-03-14 |
| 004247 | Desk phone | Berlin office | Elif Demir | In use | 2027-03-23 |
| 004254 | Tablet 11-inch | Storage room B | (blank) | Retired | 2027-04-01 |
| 004261 | Headset | Remote | Oskar Lind | In use | 2027-04-10 |
| 004268 | Laptop 14-inch | Austin office | Diego Alvarez | In use | 2027-04-19 |
| 004275 | Monitor 27-inch | Berlin office | Gabriel Moreau | In use | 2027-04-28 |
| 004282 | USB-C dock | Storage room B | (blank) | In stock | 2027-05-07 |
| 004289 | Desk phone | Storage room B | Chen Wei | Repair | 2027-05-16 |
| 004296 | Tablet 11-inch | Austin office | Fatima Noor | In use | 2027-05-25 |
| 004303 | Headset | Berlin office | Kofi Asante | In use | 2027-06-03 |
| 004310 | Laptop 14-inch | Remote | Avery Brooks | In use | 2027-06-12 |
| 004317 | Monitor 27-inch | Remote | Elif Demir | In use | 2027-06-21 |
| 004324 | USB-C dock | Storage room B | (blank) | In stock | 2027-06-30 |
| 004331 | Desk phone | Berlin office | Oskar Lind | In use | 2027-07-09 |
| 004338 | Tablet 11-inch | Remote | Diego Alvarez | In use | 2027-07-18 |
| 004345 | Headset | Storage room B | (blank) | Retired | 2027-07-27 |
| 004352 | Laptop 14-inch | Austin office | Maya Patel | In use | 2027-08-05 |
| 004359 | Monitor 27-inch | Berlin office | Chen Wei | In use | 2027-08-14 |
| 004366 | USB-C dock | Storage room B | (blank) | In stock | 2027-08-23 |
| 004373 | Desk phone | Remote | Kofi Asante | In use | 2027-09-01 |
| 004380 | Tablet 11-inch | Austin office | Avery Brooks | In use | 2027-09-10 |
| 004387 | Headset | Berlin office | (blank) | In use | 2027-09-19 |
| 004394 | Laptop 14-inch | Remote | Ines Duarte | In use | 2027-09-28 |
| 004401 | Monitor 27-inch | Remote | Oskar Lind | In use | 2027-10-07 |
| 004408 | USB-C dock | Storage room B | (blank) | In stock | 2027-10-16 |
| 004415 | Desk phone | Berlin office | Gabriel Moreau | In use | 2027-10-25 |
| 004422 | Tablet 11-inch | Remote | Maya Patel | In use | 2027-11-03 |
| 004429 | Headset | Remote | Chen Wei | In use | 2027-11-12 |
- Edit a Confluence page and insert the Flint Table Filter macro.
- Inside the macro, add a native Confluence table whose first row is a header row with the column names from equipment-inventory.csv, then enter or paste the data rows. If you paste from a spreadsheet, check that the result is an editable Confluence table rather than an image or an embedded file.
- Publish the page. Search, Filters, Sort, Columns, Summary, Export, Expand table and Reset view appear above the published table.
The worked examples use Monday 9 November 2026 as today. Relative date presets follow each reader’s device calendar, so on another day the same rule matches different rows. Where it matters, a fixed date range that reproduces the published result is included.
Find one device
Type 004205 in Search table. Search looks for the text anywhere in any column, ignoring case, so the table shows one row: a desk phone assigned to Gabriel Moreau. Partial text works too: 4205 finds the same device.
For an exact match, open Filters and choose Asset ID. Because the column is detected as a number, Equals 4205 also matches 004205: both are the number 4205. If your IDs must match character for character, set Treat column as to Text and enter 004205; with Text, 4205 matches nothing.
This inventory has 48 distinct IDs, so Is one of offers a dropdown. Once a column has more than 50 distinct values, it switches to a searchable list of ten values per page with Find a value.
Find unassigned equipment
- Choose Reset view, then Filters.
- Set Column to Assigned to and Condition to Is empty.
Twelve devices have no assignee. To see why, open Summary and set Group rows by to Status: 8 are In stock, 3 are Retired and 1 is In use. Choose Show rows: “In use” to find the record that needs fixing.
| Asset ID | Device | Location | Status |
|---|---|---|---|
| 004114 | USB-C dock | Storage room B | In stock |
| 004156 | USB-C dock | Storage room B | In stock |
| 004163 | Desk phone | Storage room B | Retired |
| 004198 | USB-C dock | Storage room B | In stock |
| 004240 | USB-C dock | Storage room B | In stock |
| 004254 | Tablet 11-inch | Storage room B | Retired |
| 004282 | USB-C dock | Storage room B | In stock |
| 004324 | USB-C dock | Storage room B | In stock |
| 004345 | Headset | Storage room B | Retired |
| 004366 | USB-C dock | Storage room B | In stock |
| 004387 | Headset | Berlin office | In use |
| 004408 | USB-C dock | Storage room B | In stock |
Asset 004387 is a headset in the Berlin office marked In use with no assignee: either the status or the assignment is out of date.
Review warranties ending this winter
- Choose Reset view, then Filters.
- Choose Warranty end, set Condition to Between, and enter
2026-11-01in From (inclusive) and2027-03-31in To (inclusive). - Choose Status, set Condition to Is not one of and exclude Retired.
- In the Warranty end header, choose Sort once for ascending order.
| Asset ID | Device | Assigned to | Status | Warranty end |
|---|---|---|---|---|
| 004142 | Laptop 14-inch | Maya Patel | In use | 2026-11-08 |
| 004149 | Monitor 27-inch | Chen Wei | In use | 2026-11-17 |
| 004156 | USB-C dock | (blank) | In stock | 2026-11-26 |
| 004170 | Tablet 11-inch | Avery Brooks | In use | 2026-12-14 |
| 004177 | Headset | Elif Demir | In use | 2026-12-23 |
| 004184 | Laptop 14-inch | Ines Duarte | In use | 2027-01-01 |
| 004191 | Monitor 27-inch | Oskar Lind | In use | 2027-01-10 |
| 004198 | USB-C dock | (blank) | In stock | 2027-01-19 |
| 004205 | Desk phone | Gabriel Moreau | In use | 2027-01-28 |
| 004212 | Tablet 11-inch | Maya Patel | Repair | 2027-02-06 |
| 004219 | Headset | Chen Wei | In use | 2027-02-15 |
| 004226 | Laptop 14-inch | Fatima Noor | In use | 2027-02-24 |
| 004233 | Monitor 27-inch | Kofi Asante | In use | 2027-03-05 |
| 004240 | USB-C dock | (blank) | In stock | 2027-03-14 |
| 004247 | Desk phone | Elif Demir | In use | 2027-03-23 |
The first device’s warranty ended on 8 November, the day before the example’s today. For a rolling list, use Relative date with Next N days instead of fixed dates.
Export the list with IDs intact
- Choose Columns and clear Location. The button reads Columns (5/6).
- Choose Export. Keep Export scope as Current result.
- Choose Download XLSX for a spreadsheet, or Download CSV for another system.
- flint-table-result.xlsxCurrent result as XLSX: 15 data rows and a header, 5 columns, every cell stored as text
- flint-table-result.csvThe same result as UTF-8 CSV
These sample files were produced from the fictional table by the export logic of Flint Table Filter 2.5.0, running outside Confluence. They show the released file format; they are not downloads from a customer site.
"Asset ID","Device","Assigned to","Status","Warranty end"
"004142","Laptop 14-inch","Maya Patel","In use","2026-11-08"
"004149","Monitor 27-inch","Chen Wei","In use","2026-11-17"
"004156","USB-C dock","","In stock","2026-11-26"Both files contain 004142 exactly. The difference appears when a spreadsheet app opens them: a CSV has no column types, so an app can convert 004142 to the number 4142 unless you import that column as text. The XLSX stores every value as text, so the leading zeros stay.
What to know
- Search and filters include hidden columns. Hiding Location does not stop a search for “Berlin” from matching.
- The table is the record. Flint Table Filter does not discover devices or sync with an asset system; editors keep the rows current.
- Hidden columns and filters change presentation only. Readers can still see the whole table, and Confluence PDF and Word exports include every row and column.