FLINT TABLE FILTER · USE CASE
Review vendors and upcoming contract renewals in Confluence
A vendor directory in Confluence can still tell you what renews next, what it costs and who owns it, without scrolling across ten columns.
What you will end with: a compact directory layout with Vendor pinned, the 14 contracts renewing within 90 days of 9 November 2026 (two contracts already ending are left out), and annual values totaled by category: $350,400 in all, led by Infrastructure at $111,300.
Before you start
Annual value uses a currency symbol and thousands separators, such as $84,000. Flint Table Filter reads these as numbers, so the column supports numeric conditions, sorting and totals.
Sample directory: vendor-directory.csv · 24 rows, 10 columns, fictional data.
| Vendor | Category | Region | Owner | Annual value | Renewal date | Status | Contract ID | Notice (days) | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Northwind Cloud Hosting | Infrastructure | North America | Dana Kim | $84,000 | 2026-12-01 | Active | C-2024-018 | 60 | Usage-based overage above 10 TB |
| Bluebird Payroll | HR and payroll | Europe | Grace Liu | $36,500 | 2027-01-31 | Active | C-2023-044 | 90 | Covers two countries |
| Lumen Analytics | Software | Global | Felix Wagner | $52,000 | 2026-11-30 | Under review | C-2025-007 | 30 | Seat count under review |
| Harbor Office Supplies | Facilities | North America | Omar Haddad | $9,800 | 2027-03-15 | Active | C-2022-090 | 30 | Quarterly invoicing |
| Atlas Security Training | Security | Global | Dana Kim | $14,200 | 2026-12-20 | Active | C-2025-021 | 45 | Annual course library |
Show all 24 rows
| Vendor | Category | Region | Owner | Annual value | Renewal date | Status | Contract ID | Notice (days) | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Northwind Cloud Hosting | Infrastructure | North America | Dana Kim | $84,000 | 2026-12-01 | Active | C-2024-018 | 60 | Usage-based overage above 10 TB |
| Bluebird Payroll | HR and payroll | Europe | Grace Liu | $36,500 | 2027-01-31 | Active | C-2023-044 | 90 | Covers two countries |
| Lumen Analytics | Software | Global | Felix Wagner | $52,000 | 2026-11-30 | Under review | C-2025-007 | 30 | Seat count under review |
| Harbor Office Supplies | Facilities | North America | Omar Haddad | $9,800 | 2027-03-15 | Active | C-2022-090 | 30 | Quarterly invoicing |
| Atlas Security Training | Security | Global | Dana Kim | $14,200 | 2026-12-20 | Active | C-2025-021 | 45 | Annual course library |
| Cobalt Legal Services | Professional services | Europe | Grace Liu | $48,000 | 2027-06-30 | Active | C-2024-033 | 90 | Retainer with hourly overflow |
| Fjord Translation | Professional services | Europe | Felix Wagner | $12,750 | 2026-12-05 | Ending | C-2023-061 | 30 | Moving to in-house review |
| Granite Backup | Infrastructure | Global | Omar Haddad | $27,300 | 2027-01-10 | Active | C-2024-002 | 60 | Off-site copies in two regions |
| Kite Survey Tools | Software | North America | Dana Kim | $6,400 | 2026-11-25 | Active | C-2025-030 | 30 | Renews monthly after the term |
| Meridian Travel | Travel | Global | Grace Liu | $18,900 | 2027-04-01 | Active | C-2024-057 | 60 | Booking fees only |
| Nimbus Email Delivery | Software | Global | Felix Wagner | $11,200 | 2026-12-31 | Active | C-2025-012 | 30 | Volume tier 2 |
| Orchid Catering | Facilities | Europe | Omar Haddad | $7,600 | 2026-11-20 | Under review | C-2023-080 | 14 | Berlin office events |
| Pioneer Laptop Leasing | Hardware | North America | Dana Kim | $96,000 | 2027-02-28 | Active | C-2024-071 | 90 | 120 devices |
| Quartz Design Assets | Software | Global | Grace Liu | $4,800 | 2027-01-05 | Active | C-2025-040 | 30 | Team license |
| Redwood Recruiting | Professional services | North America | Felix Wagner | $22,000 | 2026-12-15 | Under review | C-2025-003 | 30 | Placement fees capped |
| Summit Phone Systems | Infrastructure | Europe | Omar Haddad | $15,600 | 2027-05-31 | Active | C-2022-015 | 60 | Includes desk phones |
| Tidewater Insurance Brokers | Professional services | Global | Dana Kim | $31,000 | 2027-02-01 | Active | C-2024-066 | 60 | Aligned with the policy year |
| Umbra Monitoring | Software | Global | Grace Liu | $19,400 | 2026-12-10 | Active | C-2025-016 | 30 | Alert routing add-on |
| Vale Facilities Cleaning | Facilities | North America | Felix Wagner | $21,600 | 2027-03-31 | Active | C-2023-029 | 30 | Austin office |
| Willow Benefits Admin | HR and payroll | North America | Omar Haddad | $28,800 | 2027-01-01 | Active | C-2024-009 | 90 | Open enrollment support |
| Xenon Print Services | Facilities | Europe | Dana Kim | $3,900 | 2026-11-15 | Ending | C-2022-072 | 30 | Replaced by digital forms |
| Yarrow Data Labeling | Professional services | Global | Grace Liu | $40,500 | 2027-02-15 | Active | C-2025-025 | 45 | Project-based |
| Zephyr Video Hosting | Software | Global | Felix Wagner | $8,700 | 2027-07-01 | Active | C-2024-050 | 30 | (blank) |
| Alder Hardware Repair | Hardware | Europe | Omar Haddad | $5,200 | 2026-12-28 | Active | C-2023-037 | 30 | Time and materials |
- Edit a Confluence page and insert the Flint Table Filter macro.
- Inside the macro, add a native Confluence table whose first row is a header row with the column names from vendor-directory.csv, then enter or paste the data rows. If you paste from a spreadsheet, check that the result is an editable Confluence table rather than an image or an embedded file.
- Publish the page. Search, Filters, Sort, Columns, Summary, Export, Expand table and Reset view appear above the published table.
The worked examples use Monday 9 November 2026 as today. Relative date presets follow each reader’s device calendar, so on another day the same rule matches different rows. Where it matters, a fixed date range that reproduces the published result is included.
Step 1: Lay out the wide directory
Ten columns rarely fit in a page. Shape the view first so the renewal review is readable.
- Choose Columns and clear Contract ID and Notes. The button reads Columns (8/10). Hidden columns still take part in search and filters.
- Set Column to move to Renewal date and choose Move earlier until it follows Vendor.
- Under Column widths, set Width for column to Vendor and Column width to Standard (200 px).
- Open Saved views and presentation. Set Row density to Compact and, under Pin columns while scrolling horizontally, select Vendor. Vendor names stay in view while you scroll to Owner and Status.
Step 2: Find renewals in the next 90 days
- Choose Filters, then the Renewal date column. Set Condition to Relative date, Date preset to Next N days and Number of days to
90. On 9 November the window runs to 6 February 2027, including today. - Choose Status, set Condition to Is not one of and exclude Ending. Fjord Translation and Xenon Print Services renew inside the window but are already being ended.
- Sort Renewal date ascending.
| Vendor | Category | Owner | Annual value | Renewal date | Status | Notice (days) |
|---|---|---|---|---|---|---|
| Orchid Catering | Facilities | Omar Haddad | $7,600 | 2026-11-20 | Under review | 14 |
| Kite Survey Tools | Software | Dana Kim | $6,400 | 2026-11-25 | Active | 30 |
| Lumen Analytics | Software | Felix Wagner | $52,000 | 2026-11-30 | Under review | 30 |
| Northwind Cloud Hosting | Infrastructure | Dana Kim | $84,000 | 2026-12-01 | Active | 60 |
| Umbra Monitoring | Software | Grace Liu | $19,400 | 2026-12-10 | Active | 30 |
| Redwood Recruiting | Professional services | Felix Wagner | $22,000 | 2026-12-15 | Under review | 30 |
| Atlas Security Training | Security | Dana Kim | $14,200 | 2026-12-20 | Active | 45 |
| Alder Hardware Repair | Hardware | Omar Haddad | $5,200 | 2026-12-28 | Active | 30 |
| Nimbus Email Delivery | Software | Felix Wagner | $11,200 | 2026-12-31 | Active | 30 |
| Willow Benefits Admin | HR and payroll | Omar Haddad | $28,800 | 2027-01-01 | Active | 90 |
| Quartz Design Assets | Software | Grace Liu | $4,800 | 2027-01-05 | Active | 30 |
| Granite Backup | Infrastructure | Omar Haddad | $27,300 | 2027-01-10 | Active | 60 |
| Bluebird Payroll | HR and payroll | Grace Liu | $36,500 | 2027-01-31 | Active | 90 |
| Tidewater Insurance Brokers | Professional services | Dana Kim | $31,000 | 2027-02-01 | Active | 60 |
Look at the notice column before the dates. Orchid Catering renews on 20 November with 14 days’ notice, so its notice date has already passed. The app cannot subtract a notice period from a renewal date; if you need to filter on notice deadlines, keep a Notice deadline date column in the source table.
Step 3: Compare values by category
- Choose Summary. Set Summarize column to Annual value.
- Set Group rows by to Category and Group order to Highest sum first.
The summary covers the 14 matching contracts: a sum of 350,400, from 4,800 to 84,000. Currency symbols are ignored in totals, so the summary shows plain numbers.
| Group | Rows | Sum of Annual value |
|---|---|---|
| Infrastructure | 2 | 111,300 |
| Software | 5 | 93,800 |
| HR and payroll | 2 | 65,300 |
| Professional services | 2 | 53,000 |
| Security | 1 | 14,200 |
| Facilities | 1 | 7,600 |
| Hardware | 1 | 5,200 |
Remove both filter tags to compare the whole directory: 24 vendors and 626,150 in annual value, with Professional services highest at 154,250.
Step 4: Keep the review for next time
Save the layout and filters as a personal view named “Renewals 90 days” (see personal views). To make the filtered directory the page’s starting view for every reader, an author can enter these macro settings. Starting view preview reports 14 of 24 rows match.
Macro settings, shortened to the start of each label. One value per line where shown on separate lines.
- Default filter column
- Renewal date
- Default filter condition
- Date: next N days
- Default filter value or lower bound
- 90
- Default filter 2 column
- Status
- Default filter 2 condition
- Text: does not equal (ignores case)
- Default filter 2 value or lower bound
- Ending
- Default hidden columns
- Contract ID
Notes - Default column order
- Vendor
Renewal date - Default sort column
- Renewal date
- Default summary column
- Annual value
- Default group column
- Category
- Default group order
- Highest sum first (requires a summary column)
Row density and pinned columns are reader presentation settings, not author defaults. To give readers the compact, pinned layout, publish it as a shared view they can apply.
What to know
- Values are not converted between currencies. If a column mixes $, € or £, the summary shows Mixed numeric units; keep one currency per column or add a currency column and group by it.
- The app does not send renewal reminders or change contract data.
- Hidden columns are not access control. Contract IDs and notes remain in the page for every reader.